Spring Retractable Air / Water / Oil / Grease Hose Reels
Description | Reel Series |
Hose replacement and required wraps | All Series |
Series RT spool improvement | RT |
Series RT general / mounting information | RT |
Convert reel to constant tension | 4000 |
Convert reel to constant tension | 5005 |
Changing mount orientation on side mount reels | 4000 / 5000 / 5005 |
Convert reel to constant tension | 7000 |
New latch mounting bracket assembly | 80000 |
Convert reel to constant tension | 80000 |
Convert reel to constant tension | D80000 |
Design improvement and material change for roller guides | 9000 |
Straight thread swivel change – stainless steel reels | Stainless 5000 / 7000 |
Hand Crank and Motor Driven Reels
Power and Light Cord Reels
Description | Reel Series |
Cord replacement and required wraps | L 4000 / L 5000 / L 70000 |
How to add the guide arm accessory kit | L 3000 |
Replacing or servicing slip ring assemblies produced on/after 6/1/2023 | L 4000 / L 5000 / L 70000 |
Fuel Hose Reels / Grounding Reels
Description | Reel Series |
Hose replacement and required wraps | All Series |
G3050 grounding reel cable tensioning instructions | G |
Welding Reels
Description | Reel Series |
Hose replacement and required wraps | All Series |
Motors and Switches
Miscellaneous
Description |
Channel and strut assembly load ratings |
Pressure drop / flow rate charts & graphs |
Material compatibility tables |
Replacing fluorosilicone seals with low temperature Buna-Nitrile seals |